Technical Information
Range of Conductors
In addition to the standard conductors offered in many electrical cables, Kalestead has developed an extensive range of super-flexible options, examples of which are shown below (resistances are for plain copper wire):
STRANDING
(No. x dia. mm) |
CROSS SECTION
(mm²) |
NOM. RESISTANCE
(Ohms/m) |
NOM. DIAMETER
(mm) |
14/0.071 | 0.055 | 0.316 | 0.31 |
19/0.071 | 0.075 | 0.228 | 0.36 |
20/0.071 | 0.079 | 0.219 | 0.38 |
7/0.122 | 0.081 | 0.215 | 0.37 |
50/0.05 | 0.098 | 0.179 | 0.41 |
28/0.071 | 0.110 | 0.156 | 0.44 |
18/0.1 | 0.140 | 0.120 | 0.50 |
12/0.122 | 0.140 | 0.120 | 0.51 |
19/0.1 | 0.149 | 0.114 | 0.50 |
25/0.1 | 0.196 | 0.087 | 0.60 |
17/0.122 | 0.200 | 0.087 | 0.61 |
19/0.122 | 0.222 | 0.077 | 0.61 |
14/0.15 | 0.247 | 0.069 | 0.66 |
32/0.1 | 0.251 | 0.068 | 0.67 |
66/0.071 | 0.261 | 0.067 | 0.66 |
19/0.15 | 0.335 | 0.051 | 0.75 |
55/0.1 | 0.430 | 0.039 | 0.87 |
28/0.15 | 0.500 | 0.035 | 0.94 |
42/0.15 | 0.750 | 0.023 | 1.20 |
84/0.15 | 1.500 | 0.012 | 1.60 |
4ENDS TINSEL | (DUPLEX) | 0.800 | 0.55 |
7ENDS TINSEL | (DUPLEX) | 0.346 | 0.82 |
High conductivity plain copper wire to BS4109 is used. Tinned, silver- or nickel- plated copper and specialist alloy conductors are also available. Tinsel (cadmium-free) is offered for communication applications requiring tough, ultra-flexible conductors capable of over 400,000 flex cycles. (Insulation-piercing crimp terminals are best suited to tinsel conductors).
If there’s anything you want that you don’t see, just ask our Sales team!
Contact us
If you have a project and require assistance, do not hesitate to contact us. A member of our team will be in touch.